| Name | Charge | Paper Type | Address | Agency Name |
| SAAVEDRA, STEVE C (W/M/40) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 4121 YOUNG RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAAVEDRA, STEVE C (W/M/40) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4121 YOUNG RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SABEDRA, MELINDA ANNE (W/F/30) | PUBLIC INTOXICATION - P.C.49.02(A) | | 7015 AIRPORT BL, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| SADLER, CLARENCE RUBEN (B/M/41) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 17700 EL CAMINO REAL, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SADOVAL, CARLOS (W/M/26) | DEFECTIVE BRAKE LIGHTS - T.C.SEC.547.323 | | 4401 CLUBCREEK, HOUSTON, TX 77036 | WEBSTER POLICE DEPARTMENT |
| SADOVAL, CARLOS (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4401 CLUBCREEK, HOUSTON, TX 77036 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | CONSUMING ALCOHOLIC BEVERAGE ON PREMISES - A.B.C.SEC.101.72 | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | CONSUMING ALCOHOLIC BEVERAGE ON PREMISES - A.B.C.SEC.101.72 | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | DISORDERLY CONDUCT #12-EXPOSING GENITALS - P.C.42.01(12) | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | FAILURE TO APPEAR - P.C.38.10 | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | DISORDERLY CONDUCT #12-EXPOSING GENITALS - P.C.42.01(12) | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, EDWARD (W/M/38) | FAILURE TO APPEAR - P.C.38.10 | | 800 WINDING RD, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SAENZ, FRED (W/M/28) | FAIL TO STOP FOR SCHOOL BUS OR REMAIN STOPPED | WARRANT OF ARREST | 546 KENWOOD, HOUSTON, TX 77013 | ALVIN POLICE DEPARTMENT |
| SAENZ, FRED (W/M/28) | EXPIRED REGISTRATION | WARRANT OF ARREST | 546 KENWOOD, HOUSTON, TX 77013 | ALVIN POLICE DEPARTMENT |
| SAENZ, FRED (W/M/28) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 546 KENWOOD, HOUSTON, TX 77013 | ALVIN POLICE DEPARTMENT |
| SAENZ, GILBERTO (W/M/44) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 6202 SPENCER #61, PASADENA, TX 77505 | WEBSTER POLICE DEPARTMENT |
| SAENZ, GILBERTO (W/M/44) | FAILURE TO APPEAR - P.C.38.10 | | 6202 SPENCER #61, PASADENA, TX 77505 | WEBSTER POLICE DEPARTMENT |
| SAENZ, RUBEN (W/M/57) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 11710 ALGONQUIN, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| SAENZ, SABRINA LYNN (W/F/20) | DISREGARD TRAFFIC CONTROL DEVICE - YIELD SIGN | | 3917 FIRST ST, PEARLAND, TX 77581 | WEBSTER POLICE DEPARTMENT |
| SAHA, BRITT ALVIN (W/M/35) | FAIL TO SIGNAL LANE CHANGE | WARRANT OF ARREST | 9 COLONY SQUARE, ANGLETON, TX 77515 | ALVIN POLICE DEPARTMENT |
| SAHA, BRITT ALVIN (W/M/35) | SPEEDING | WARRANT OF ARREST | 9 COLONY SQUARE, ANGLETON, TX 77515 | ALVIN POLICE DEPARTMENT |
| SAINZ, JAMES BRIAN (W/M/34) | EXPIRED REGISTRATION - T.C.502.407 | | 12809 19TH ST, SANTA FE, TX 77517 | WEBSTER POLICE DEPARTMENT |
| SALAS, JUAN JOSE (W/M/42) | LITTERING PUBLIC PROPERTY | | 7623 AVENUE H, SO., TX 77036 | WEBSTER POLICE DEPARTMENT |
| SALAS, JUAN JOSE (W/M/42) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 7623 AVENUE H, SO., TX 77036 | WEBSTER POLICE DEPARTMENT |
| SALAS, MARCOS (W/M/38) | PUBLIC INTOXICATION - P.C.49.02(A) | | 12621 ALMEDA GENOA RD, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| SALAS, ROMAN CARLOS (W/M/17) | THEFT | WARRANT OF ARREST | 2550 SH 35 10, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALAZAR, ANDRES ALARCON (O/M/38) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - B | WARRANT OF ARREST | 1719 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALAZAR, ANDRES ALARCON (O/M/38) | BAIL JUMPING AND FAILURE TO APPEAR | WARRANT OF ARREST | 1719 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALAZAR, JESSICA (W/F/19) | EXPIRED REGISTRATION - T.C.502.407 | | 9501 GRANNIS ST, HOUSTON, TX 77075 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JESSICA (W/F/19) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 9501 GRANNIS ST, HOUSTON, TX 77075 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JOHN MICHAEL (W/M/49) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 2431 7TH AVE NORTH, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JOHN MICHAEL (W/M/49) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY-SUBSEQUENT T.C.SEC | | 2431 7TH AVE NORTH, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JOHN MICHAEL (W/M/49) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 2431 7TH AVE NORTH, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JUANITA F (W/F/50) | THEFT OF SERVICE - P.C.31.04 | | 3216 AVE S #2, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, JUANITA F (W/F/50) | FAILURE TO APPEAR - P.C.38.10 | | 3216 AVE S #2, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| SALAZAR, MONICA NOILEA (W/F/21) | NO DL | WARRANT OF ARREST | 2101 MUSTANG RD 44, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALAZAR, MONICA NOILEA (W/F/21) | SEATBELT VIOLATION - (CHILD 5-16 NOT SECURED BY SAFETY BELT) | WARRANT OF ARREST | 2101 MUSTANG RD 44, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALAZAR, ROBERTO (W/M/33) | PUBLIC INTOXICATION - P.C.49.02(A) | | 0 , HUMBLE, TX | WEBSTER POLICE DEPARTMENT |
| SALCIDO, ALBERT JOSEPH (W/M/27) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 2621 32ND AVE NORTH, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | FAILURE TO APPEAR - P.C.38.10 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, APOLINAR (W/M/52) | FAILURE TO APPEAR - P.C.38.10 | | 16702 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| SALDANA, HENRY R (W/M/28) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4201 S SHAVER, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| SALDANA, STEVE (W/M/31) | DRIVING WHILE LICENSE INVALID (CLASS "C") | WARRANT OF ARREST | 8419 WIER DR, HOUSTON, TX 77017 | ALVIN POLICE DEPARTMENT |
| SALDANA, STEVE (W/M/31) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 8419 WIER DR, HOUSTON, TX 77017 | ALVIN POLICE DEPARTMENT |
| SALDIVAR, RAMON (W/M/33) | EXPIRED REGISTRATION - T.C.502.407 | | 1610 MEADOWVIEW, PORT, TX 77979 | WEBSTER POLICE DEPARTMENT |
| SALDIVAR, ROXANNE (W/F/25) | FAILURE TO IDENTIFY - P.C.SEC.38.02(A) | | 7142 NARCISSUS, HOUSTON, TX 77087 | WEBSTER POLICE DEPARTMENT |
| SALDIVAR, ROXANNE (W/F/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 7142 NARCISSUS, HOUSTON, TX 77087 | WEBSTER POLICE DEPARTMENT |
| SALEM, HESHAM (W/M/24) | DISORDERLY CONDUCT #6 - FIGHTING - P.C.42.01(6) | | 6641 MCKINLEY, HOLLYWOOD, CA | WEBSTER POLICE DEPARTMENT |
| SALGADO, MIRIMN (W/F/24) | EXPIRED LICENSE PLATES | | 6913 SAVANA ST, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SALGADO, MIRIMN (W/F/24) | NO DL | | 6913 SAVANA ST, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SALGADO-GODOY, RUBEN (W/M/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 5909 RANCHESTER 1002, HOUSTON, TX 77036 | WEBSTER POLICE DEPARTMENT |
| SALGADO-GODOY, RUBEN (W/M/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 5909 RANCHESTER 1002, HOUSTON, TX 77036 | WEBSTER POLICE DEPARTMENT |
| SALINAS, EDWARD JAMES (W/M/31) | ASSAULT BY CONTACT | WARRANT OF ARREST | 1100 FOXMEADOW 87, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALINAS, EDWARD JAMES (W/M/31) | INTERFERE WITH EMERGENCY TELEPHONE CALL | WARRANT OF ARREST | 1100 FOXMEADOW 87, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SALINAS, FRANCISCO (W/M/24) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 517 S RICHEY, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| SALINAS, FRANCISCO (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 517 S RICHEY, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| SALINAS, MATTHEW JOSEPH (W/M/26) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 310 EAGLE LAKES DR, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| SALINAS, MATTHEW JOSEPH (W/M/26) | FAILURE TO APPEAR - P.C.38.10 | | 310 EAGLE LAKES DR, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| SALMERON, CARLOS (W/M/41) | PUBLIC INTOXICATION - P.C.49.02(A) | | 17780 EL CAMINO #527, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SALMERON, CARLOS (W/M/41) | PUBLIC INTOXICATION - P.C.49.02(A) | | 17780 EL CAMINO #527, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SALMERON, ROMEO ANTONIO (W/M/33) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SALMERON, ROMEO ANTONIO (W/M/33) | FAILURE TO IDENTIFY - P.C.SEC.38.02(A) | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SALTER, ERNEST SLATER (B/M/53) | EXPIRED REGISTRATION - T.C.502.407 | | 1305 ST 56TH, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SALTER, ERNEST SLATER (B/M/53) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 1305 ST 56TH, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SALVADOR, ALFREDO ORDONEZ (W/M/34) | CRIMINAL MISCHIEF - P.C.SEC.28.03(A)(1) | | 17700 EL CAMINO REAL 404, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SAMBRANO, ANTHONY (W/M/41) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 528 N DELAWARE, CHANDLER, AZ 85224 | WEBSTER POLICE DEPARTMENT |
| SAMBRANO, DENISE JANETTE (W/F/20) | DISREGARD STOP SIGN | WARRANT OF ARREST | 513 N THIRD ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SAMBRANO, DENISE JANETTE (W/F/20) | WARRANT - FTA | WARRANT OF ARREST | 513 N THIRD ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SAMORA, JEREMY (W/M/19) | SPEEDING | | 900 HENDERSON 1704, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SAMPAYO, NAVOR ROJAS (W/M/47) | EXPIRED REGISTRATION | WARRANT OF ARREST | 835 ARUANA, HOUSTON, TX 77060 | ALVIN POLICE DEPARTMENT |
| SAMPAYO, NAVOR ROJAS (W/M/47) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 835 ARUANA, HOUSTON, TX 77060 | ALVIN POLICE DEPARTMENT |
| SAMPAYO, NAVOR ROJAS (W/M/47) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 835 ARUANA, HOUSTON, TX 77060 | ALVIN POLICE DEPARTMENT |
| SAMUEL, CURTIS H (B/M/32) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 700 E HUNNICUTT, BAYTOWN, TX 77521 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, CURTIS H (B/M/32) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 700 E HUNNICUTT, BAYTOWN, TX 77521 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, CURTIS H (B/M/32) | FAILURE TO APPEAR - P.C.38.10 | | 700 E HUNNICUTT, BAYTOWN, TX 77521 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, MARION (B/F/27) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 4400 AVENUE N, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, MARION (B/F/27) | EXPIRED DRIVER`S LICENSE - T.C.521.025(D)(3) | | 4400 AVENUE N, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, MARION (B/F/27) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 4400 AVENUE N, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SAMUEL, MARION (B/F/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4400 AVENUE N, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| SANCHES, BLANCA (W/F/27) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 907 MESQUITE, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHES, BLANCA (W/F/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 907 MESQUITE, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, ALBERTO ALVAREZ (W/M/28) | EXPIRED DL | WARRANT OF ARREST | 228 GRAND AVE C, CHANNELVIEW, TX 77530 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, CESAR (W/M/46) | RAN RED LIGHT - T.C.SEC.544.007 | | 11012 SPRANGLETOP CT, HOUSTON, TX 77086 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, CESAR (W/M/46) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 11012 SPRANGLETOP CT, HOUSTON, TX 77086 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, CESAR (W/M/46) | FAILURE TO APPEAR - P.C.38.10 | | 11012 SPRANGLETOP CT, HOUSTON, TX 77086 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, ELIAS NOE (W/M/33) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 3738 SOMERTON, LAPORTE, TX 77571 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, ELIAS NOE (W/M/33) | FAILURE TO APPEAR - P.C.38.10 | | 3738 SOMERTON, LAPORTE, TX 77571 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, ERIC (W/M/37) | PUBLIC INTOXICATION - P.C.49.02(A) | | 1525 S 15TH, EDINBURG, TX 78597 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, FORTUNATO O (W/M/33) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 2907 MARYLAND, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, FORTUNATO O (W/M/33) | EXPIRED REGISTRATION - T.C.502.407 | | 2907 MARYLAND, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, JOSE (W/M/51) | NO DL | WARRANT OF ARREST | 1721 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, JOSE (W/M/51) | FAIL TO DIM HEADLIGHTS - MEETING | WARRANT OF ARREST | 1721 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, JOSE (W/M/52) | NO DL | WARRANT OF ARREST | 1721 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, JOSE (W/M/52) | SEATBELT VIOLATION - (NOT SECURED 17YRS & OLDER) | WARRANT OF ARREST | 1721 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, JOSE (W/M/52) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 1721 W PHILLIPS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, JOSE ANTONIO (W/M/30) | SPEEDING 48 MPH IN A 35 MPH ZONE | | 1714 GLEN FALLS LN, PEARLAND, TX 77581 | LEAGUE CITY POLICE DEPARTMENT |
| SANCHEZ, JOSE ANTONIO (W/M/30) | FAILURE TO APPEAR | | 1714 GLEN FALLS LN, PEARLAND, TX 77581 | LEAGUE CITY POLICE DEPARTMENT |
| SANCHEZ, JOSE FEDERICO (W/M/22) | EXITED CONTROLLED ACCESS ROADWAY WHERE PROHIBITED - T.C.SEC. | | 3946 ARLINGTON SQUARE DR 234, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, JOSE FEDERICO (W/M/22) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 3946 ARLINGTON SQUARE DR 234, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, JOSE OSCAR (W/M/35) | PUBLIC INTOXICATION - P.C.49.02(A) | | 506 S AUSTI, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, JOSE OSCAR (W/M/35) | DISTURBING THE PEACE WITHIN A RESIDENCE- W.C.C.SEC.58-26 | | 506 S AUSTI, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, MARIA GUADALUPE (W/F/25) | SPEEDING | WARRANT OF ARREST | 1100 FOX MEADOW DR 92, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, MARIA GUADALUPE (W/F/25) | NO DL | WARRANT OF ARREST | 1100 FOX MEADOW DR 92, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, MARIO AZUA (W/M/33) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 501 DAVIS RD B201, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, MARIO AZUA (W/M/33) | EXPIRED REGISTRATION - T.C.502.407 | | 501 DAVIS RD B201, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ, ROBERTO (W/M/41) | EXPIRED DL | WARRANT OF ARREST | 2101 MUSTANG RD 43, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ, ROBERTO (W/M/41) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 2101 MUSTANG RD 43, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ-DELEON, OFELIA BORJAS (W/F/35) | NO DL | WARRANT OF ARREST | 700 VERHALEN RD 60, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ-DELEON, OFELIA BORJAS (W/F/35) | BAIL JUMPING AND FAILURE TO APPEAR | WARRANT OF ARREST | 700 VERHALEN RD 60, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANCHEZ-VASQUEZ, GUADALUPE (W/M/26) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ-VASQUEZ, GUADALUPE (W/M/26) | ALCOHOL-POSSESSION OF OPEN CONTAINER OF ALCOHOL IN A MOTOR V | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANCHEZ-VASQUEZ, GUADALUPE (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANDEL, JOEL WOOD (W/M/32) | PUBLIC INTOXICATION - P.C.49.02(A) | | 4914 OLD CASTLE, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| SANDEL, JOEL WOOD (W/M/31) | PUBLIC INTOXICATION - P.C.49.02(A) | | 4914 OLD CASTLE, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| SANDERS, BRIAN CHRISTOPHER (W/M/25) | FAIL TO DRIVE IN A SINGLE LANE - T.C.SEC.545.060 | | 745 DAVIS RD, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| SANDERS, ERIC JOSEPH (W/M/21) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 5223 WHITNEY CT, PASADENA, TX 77505 | WEBSTER POLICE DEPARTMENT |
| SANDERS, MONICA (W/F/30) | DISORDERLY CONDUCT #12-EXPOSING GENITALS - P.C.42.01(12) | | 13509 EVEREST GLEN LN, SANTA FE, TX 77510 | WEBSTER POLICE DEPARTMENT |
| SANDIFER, MICHAEL RAY (W/M/46) | PUBLIC INTOXICATION - P.C.49.02(A) | | 0 RT 5, BOX 162, MARTINSVILLE, VA 24114 | WEBSTER POLICE DEPARTMENT |
| SANDINO, CHRISTINE (W/F/30) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 0 RT 7, BOX 179, KILLEEN, TX 76542 | WEBSTER POLICE DEPARTMENT |
| SANDINO, CHRISTINE (W/F/30) | FAILURE TO APPEAR - P.C.38.10 | | 0 RT 7, BOX 179, KILLEEN, TX 76542 | WEBSTER POLICE DEPARTMENT |
| SANDOVAL, CARLOS (W/M/30) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 10122 TELEPHONE RD, HOUSTON, TX 77075 | WEBSTER POLICE DEPARTMENT |
| SANDOVAL, ISREAL VASQUEZ (W/M/30) | ALLOW UNLICENSED DRIVER TO OPERATE VEHICLE - T.C.SEC.521.458 | | 535 W. NASA RD 1 #1050, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANDOVAL, LUPE (W/M/52) | THEFT UNDER $50.00 - P.C.31.03(A) | | 7301 STEWART RD, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| SANIC-GARCIA, GERMAN (W/M/24) | RAN STOP SIGN - T.C.SEC.544.010 | | 17700 EL CAMINO REAL 632, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SANIC-GARCIA, GERMAN (W/M/24) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 17700 EL CAMINO REAL 632, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SANIC-GARCIA, GERMAN (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 17700 EL CAMINO REAL 632, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SANIC-GARCIA, GERMAN (W/M/24) | FAIL TO USE SEAT BELT (CHILD UNDER 5 YOA AMP; UNDER 36QUOT; | | 17700 EL CAMINO REAL 632, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| SANMIGUEL, MARIA KRISTINA (W/M/20) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 523 CR 129, UNKOWN, TX 77511 | ALVIN POLICE DEPARTMENT |
| SANSON, DEBRA LYNN (W/F/28) | ASSAULT BY CONTACT - P.C.22.01(A)(3) | | 250 EL DORADO, HOUSTON, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANSON, DEBRA LYNN (W/F/28) | FAILURE TO APPEAR - P.C.38.10 | | 250 EL DORADO, HOUSTON, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANT, NISHIL (A/M/34) | VIOLATE CITY CODE - NUISANCE WEEDS/UNHEALTHFUL VEGETATION | | 100 N TEXAS AV 526, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANTA-RITA, RENATO (W/M/36) | RAN STOP SIGN - T.C.SEC.544.010 | | 410 MC CONN CT, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| SANTAMARIA, CARLOS MANUEL (W/M/19) | PUBLIC INTOXICATION - P.C.49.02(A) | | 301 HACKERBERRY, CLUTE, TX 77531 | WEBSTER POLICE DEPARTMENT |
