| Name | Charge | Paper Type | Address | Agency Name |
| R0SETTE, DARRYL WAYNE (B/M/40) | PARKED IN HANDICAPPED SPACE | | 5118 EAST OREM, HOUSTON, TX 77048 | WEBSTER POLICE DEPARTMENT |
| R0SETTE, DARRYL WAYNE (B/M/40) | FAILURE TO APPEAR - P.C.38.10 | | 5118 EAST OREM, HOUSTON, TX 77048 | WEBSTER POLICE DEPARTMENT |
| RABALAIS, RICKY PAUL (W/M/47) | HARASSMENT | WARRANT OF ARREST | 855 BARRELL RD, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RADFORD, JASON W (W/M/32) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 2113 E BROAD ST, LAKE, LA 70601 | WEBSTER POLICE DEPARTMENT |
| RADFORD, JASON W (W/M/32) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 2113 E BROAD ST, LAKE, LA 70601 | WEBSTER POLICE DEPARTMENT |
| RADFORD, JASON W (W/M/32) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 2113 E BROAD ST, LAKE, LA 70601 | WEBSTER POLICE DEPARTMENT |
| RADFORD, JASON W (W/M/32) | FAILURE TO APPEAR - P.C.38.10 | | 2113 E BROAD ST, LAKE, LA 70601 | WEBSTER POLICE DEPARTMENT |
| RADLER, JOSEPH SETH (W/M/20) | EXPIRED DRIVERAPOS;S LICENSE - T.C.521.025(D)(3) | | 1434 3RD AVE N, TEXAS CITY, TX 77590 | WEBSTER POLICE DEPARTMENT |
| RADLEY, STEVEN GENE (W/M/47) | EXPIRED MOTOR VEHICLE INSPECTION | WARRANT OF ARREST | 715 W COOMBS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RADLEY, STEVEN GENE (W/M/47) | WRONG CLASS LICENSE PLATE | WARRANT OF ARREST | 715 W COOMBS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RADLEY, STEVEN GENE (W/M/47) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 715 W COOMBS ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RADZIESKI, LOUIS DEPAUL (W/M/26) | PARKED IN HANDICAPPED SPACE | | 1604 23RD ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| RADZIESKI, LOUIS DEPAUL (W/M/26) | PARKED IN HANDICAPPED SPACE | | 1604 23RD ST, GALVESTON, TX 77550 | WEBSTER POLICE DEPARTMENT |
| RAIA, ANGELA MARIE (W/F/31) | NO DL | WARRANT OF ARREST | 7950 MARTIN LOOP 156, FORT BENNING, GA 31905 | ALVIN POLICE DEPARTMENT |
| RAIA, ANGELA MARIE (W/F/31) | BAIL JUMPING AND FAILURE TO APPEAR | WARRANT OF ARREST | 7950 MARTIN LOOP 156, FORT BENNING, GA 31905 | ALVIN POLICE DEPARTMENT |
| RAMIRES, JOSE ISABEL (W/M/26) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 1243 BAY AREA BL, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMIRES, JOSE ISABEL (W/M/26) | FAIL TO YIELD RIGHT OF WAY-EXITING PRIVATE DRIVE T.C.SEC. 54 | | 1243 BAY AREA BL, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMIRES, JOSE ISABEL (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1243 BAY AREA BL, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMIRES, JOSE ISABEL (W/M/26) | FAILURE TO APPEAR - P.C.38.10 | | 1243 BAY AREA BL, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ALFREDO (W/M/29) | CURFEW-MANDATORY DUSK TO DAWN FOR HURRICANE IKE | | 518 OAKS 201, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ALFREDO (W/M/29) | PUBLIC INTOXICATION - P.C.49.02(A) | | 518 OAKS 201, LEAGUE CITY, TX 77573 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, CHRISTOPHER A (W/M/25) | PUBLIC INTOXICATION - P.C.49.02(A) | | 11203 BROOKMEADOW CT, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, CONYA LYNN (W/F/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 1000 BROADWAY 411, PEARLAND, TX 77584 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, ELBA (W/F/34) | RAN RED LIGHT - T.C.SEC.544.007 | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ELBA (W/F/34) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ELBA (W/F/34) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ELBA (W/F/34) | FAILURE TO APPEAR - P.C.38.10 | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ERICK A (W/M/35) | ALCOHOL-POSSESSION OF OPEN CONTAINER OF ALCOHOL IN A MOTOR V | | 505 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, ERICK A (W/M/35) | FAILURE TO APPEAR - P.C.38.10 | | 505 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, FELICIANO H (W/M/24) | ALCOHOL-MINOR IN POSSESSION - A.B.C.106.05(A) | | 14119 HUGHES RD, GUY, TX 77444 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, HERIBERTO MORALES (W/M/27) | SPEED-SCHOOL ZONE 34 MPH IN A 20 MPH ZONE | | 16633 E INDIAN HILLS, MERCEDES, TX 78570 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, HERIBERTO MORALES (W/M/27) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 16633 E INDIAN HILLS, MERCEDES, TX 78570 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, JAVIER (W/M/32) | PUBLIC INTOXICATION - P.C.49.02(A) | | 0 UNKNOWN, , | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, JORGE ALBERTO (W/M/18) | ASSAULT CAUSES BODILY INJURY | WARRANT OF ARREST | 1509 W ADOUE ST, AL, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, JOSE L (W/M/45) | PUBLIC INTOXICATION - P.C.49.02(A) | | 11619 INNSBURY, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, JUAN MIRANDA (W/M/39) | FAILURE TO IDENTIFY - P.C.SEC.38.02(A) | | 1445 WEDGEWOOD DR, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, JUAN MIRANDA (W/M/39) | FAIL TO DISPLAY DRIVER`S LICENSE - T.C.SEC.521.025 | | 1445 WEDGEWOOD DR, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, JUAN MIRANDA (W/M/39) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 1445 WEDGEWOOD DR, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LAURIST E (W/M/42) | PUBLIC INTOXICATION - P.C.49.02(A) | | 15100 ELLA BL, HOUSTON, TX 77090 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS ALBERTO (W/M/19) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 3637 S SHAVER, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS ALBERTO (W/M/19) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3637 S SHAVER, PASADENA, TX 77504 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS E (W/M/24) | PUBLIC INTOXICATION - P.C.49.02(A) | | 800 W NASA RD 1, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS E (W/M/24) | EXPIRED REGISTRATION - T.C.502.407 | | 800 W NASA RD 1, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS E (W/M/24) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 800 W NASA RD 1, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS E (W/M/24) | ALCOHOL-MINOR DRIVING AFTER CONSUMING -A.B.C.106.041 | | 800 W NASA RD 1, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS E (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 800 W NASA RD 1, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, LUIS ENRIQUE (W/M/27) | THEFT | WARRANT OF ARREST | 7649 LINDA, HOUSTON, TX 77087 | LEAGUE CITY POLICE DEPARTMENT |
| RAMIREZ, LUIS ENRIQUE (W/M/27) | THEFT | WARRANT OF ARREST | 7649 LINDA, HOUSTON, TX 77087 | LEAGUE CITY POLICE DEPARTMENT |
| RAMIREZ, LUIS ENRIQUE (W/M/27) | THEFT | WARRANT OF ARREST | 7649 LINDA, HOUSTON, TX 77087 | LEAGUE CITY POLICE DEPARTMENT |
| RAMIREZ, LUIS ENRIQUE (W/M/27) | THEFT | WARRANT OF ARREST | 7649 LINDA, HOUSTON, TX 77087 | LEAGUE CITY POLICE DEPARTMENT |
| RAMIREZ, LUIS ENRIQUE (W/M/27) | THEFT | WARRANT OF ARREST | 7649 LINDA, HOUSTON, TX 77087 | LEAGUE CITY POLICE DEPARTMENT |
| RAMIREZ, MARTIN PEREZ (W/M/32) | EXPIRED REGISTRATION | WARRANT OF ARREST | 2003 W ADOUE ST 11, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, MARTIN PEREZ (W/M/32) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 2003 W ADOUE ST 11, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, MARTIN PEREZ (W/M/32) | NO DL | WARRANT OF ARREST | 2003 W ADOUE ST 11, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, MARY HELEN (W/F/34) | EXPIRED REGISTRATION - T.C.502.407 | | 100 TEXAS AVE W., WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, MIGUEL MARTINEZ (W/M/33) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 1434 CR 181, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, MIGUEL MARTINEZ (W/M/33) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 1434 CR 181, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, PAUL (W/M/51) | FAILURE TO APPEAR - P.C.38.10 | | 2001 JENKINS, #34, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, PAUL (W/M/51) | PUBLIC INTOXICATION - P.C.49.02(A) | | 2001 JENKINS, #34, PASADENA, TX 77506 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, PEPPER D (W/F/31) | EXPIRED REGISTRATION - T.C.502.407 | | 3618 TROUT, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, PEPPER D (W/F/31) | EXPIRED DRIVER`S LICENSE - T.C.521.025(D)(3) | | 3618 TROUT, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, PEPPER D (W/F/31) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3618 TROUT, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, PEPPER D (W/F/31) | FAILURE TO APPEAR - P.C.38.10 | | 3618 TROUT, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, RAQUEL (W/F/26) | SEATBELT VIOLATION - (UNRESTRAINED CHILD <5 & <36 INCHES) | WARRANT OF ARREST | 100 S SECOND ST 34, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, RAQUEL (W/F/26) | NO DL | WARRANT OF ARREST | 100 S SECOND ST 34, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| RAMIREZ, STEPHEN ANTHONY (O/M/21) | FAIL TO YIELD RIGHT OF WAY LEFT TURN - T.C.SEC.545.152 | | 11514 DERBYSHIRE LANES, SAN ANTONIO, TX 78251 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, VIRIDIANA A (W/F/27) | FAILURE TO IDENTIFY - P.C.SEC.38.02(A) | | 0 WESTPARK, HOUSTON, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ, VIRIDIANA A (W/F/27) | FAILURE TO APPEAR - P.C.38.10 | | 0 WESTPARK, HOUSTON, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ-CHAVEZ, JAVIER (W/M/21) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 6333 ENGLAND ST 3, HOUSTON, TX 77021 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ-CHAVEZ, JAVIER (W/M/21) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 6333 ENGLAND ST 3, HOUSTON, TX 77021 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ-GONZALES, JOSE LUIS (W/M/25) | PUBLIC INTOXICATION - P.C.49.02(A) | | 183 CAMERON, AUSTIN, TX | WEBSTER POLICE DEPARTMENT |
| RAMIREZ-VILLARREAL, AURELIO (W/M/25) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 7302 HEARDS LN 814, GALVESTON, TX 77051 | WEBSTER POLICE DEPARTMENT |
| RAMIREZ-VILLARREAL, AURELIO (W/M/25) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 7302 HEARDS LN 814, GALVESTON, TX 77051 | WEBSTER POLICE DEPARTMENT |
| RAMOS, BENJAMIN R (W/M/26) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, BENJAMIN R (W/M/26) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, BENJAMIN R (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ELIGIO (W/M/34) | SPEED-SCHOOL ZONE 36 MPH IN A 20 MPH ZONE | | 528 MURRELL, CLUTE, TX 77531 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ESEQUIEL (W/M/40) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3307 DENVER, HOUSTON, TX 77003 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ESEQUIEL (W/M/40) | FAILURE TO APPEAR - P.C.38.10 | | 3307 DENVER, HOUSTON, TX 77003 | WEBSTER POLICE DEPARTMENT |
| RAMOS, FEDERICO G (W/M/27) | CURFEW VIOLATION - WEBSTER CITY CODE 94-15 | | 202 COLE ST #13, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, FRANCISCO (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, FREDDY (W/M/28) | PUBLIC INTOXICATION - P.C.49.02(A) | | 000000 14717-7 CO RD 513, ANGLETON, TX 77515 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ISMAEL (W/M/45) | FAILURE TO APPEAR - P.C.38.10 | | 502 S. AUSTIN, #48, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ISMAEL (W/M/45) | DEFECTIVE TAIL LIGHTS | | 502 S. AUSTIN, #48, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ISMAEL (W/M/45) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 502 S. AUSTIN, #48, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ISMAEL (W/M/45) | FAILURE TO APPEAR - P.C.38.10 | | 502 S. AUSTIN, #48, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, JUAN M (W/M/26) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 701 PRESTON #263, PASADENA, TX 77503 | WEBSTER POLICE DEPARTMENT |
| RAMOS, JUAN M (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 701 PRESTON #263, PASADENA, TX 77503 | WEBSTER POLICE DEPARTMENT |
| RAMOS, LETICIA NORMA (W/F/41) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 502 S AUSTIN ST, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAMOS, MELVIN (W/M/30) | FAIL TO DIM HEADLIGHTS WHEN FOLLOWING | | 3940 S SHAVER 15, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| RAMOS, MELVIN (W/M/30) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 3940 S SHAVER 15, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| RAMOS, OSCAR (W/M/28) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 2925 SADLER, HOUSTON, TX 77093 | WEBSTER POLICE DEPARTMENT |
| RAMOS, RENE AMAYA (W/M/29) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 310 HOUSTON AV, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ROSALINDA (W/F/22) | FAIL TO YIELD RIGHT OF WAY LEFT TURN - T.C.SEC.545.152 | | 17700 EL CAMINO REAL 607, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMOS, ROSALINDA (W/F/22) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 17700 EL CAMINO REAL 607, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RAMOS, STEPHANIE SUZETTE (W/F/30) | SPEEDING-10% 47 MPH IN A 35 MPH ZONE | | 15715 WANDERING TRL, FRIENDSWOOD, TX 77546 | WEBSTER POLICE DEPARTMENT |
| RANDALL, CHRISTOPHER J (B/M/20) | FAILURE TO APPEAR - P.C.38.10 | | 7326 BASTOGNE, HOUSTON, TX 77033 | WEBSTER POLICE DEPARTMENT |
| RANDALL, CHRISTOPHER J (B/M/20) | FAILURE TO APPEAR - P.C.38.10 | | 7326 BASTOGNE, HOUSTON, TX 77033 | WEBSTER POLICE DEPARTMENT |
| RANDLE, BARRON K (B/M/46) | PUBLIC INTOXICATION - P.C.49.02(A) | | 7911 KINGS PARK, #1205, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| RANDLE, TERRANCE L (B/M/24) | THEFT OF SERVICE - P.C.31.04 | | 4226 BARBERRY, HOUSTON, TX 77051 | WEBSTER POLICE DEPARTMENT |
| RANDOLPH, LATONYA V (B/F/22) | FAILURE TO APPEAR - P.C.38.10 | | 10701 SABO, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| RANDOLPH, LATONYA V (B/F/22) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 10701 SABO, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| RANDOLPH, LATONYA V (B/F/22) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 10701 SABO, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| RANEY, JIMMIE ALVIN (B/M/59) | OPERATE UNREGISTERED MOTOR VEHICLE - T.C.SEC.502.402 | | 0 KINGSGATE, HOUSTON, TX 77035 | WEBSTER POLICE DEPARTMENT |
| RANEY, JIMMIE ALVIN (B/M/59) | FAILURE TO APPEAR - P.C.38.10 | | 0 KINGSGATE, HOUSTON, TX 77035 | WEBSTER POLICE DEPARTMENT |
| RANEY, JIMMIE ALVIN (B/M/59) | FAILURE TO DISPLAY MOTOR VEHICLEINSPECTION T.C.548.602 A (1) | | 0 KINGSGATE, HOUSTON, TX 77035 | WEBSTER POLICE DEPARTMENT |
| RANGEL, JUAN LUIS (W/M/29) | BAIL JUMPING AND FAILURE TO APPEAR | WARRANT OF ARREST | 2717 HARRIETTE, PASADENA, TX 77502 | ALVIN POLICE DEPARTMENT |
| RATHJEN, GREGORY AUGUST (W/M/44) | CRIMINAL TRESPASS | WARRANT OF ARREST | 6504 LAUREN LN, PEARLAND, TX 77581 | LEAGUE CITY POLICE DEPARTMENT |
| RAY, BRANDON SEAN (W/M/27) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 1302 E BROADWAY 629, PEARLAND, TX 77851 | WEBSTER POLICE DEPARTMENT |
| RAY, BRANDON SEAN (W/M/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY-SUBSEQUENT T.C.SEC | | 1302 E BROADWAY 629, PEARLAND, TX 77851 | WEBSTER POLICE DEPARTMENT |
| RAYMOND, JEROME (B/M/29) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 8427 SWISS LN, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| RAYMOND, JEROME (B/M/29) | EXPIRED REGISTRATION - T.C.502.407 | | 8427 SWISS LN, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| RAYMOND, JEROME (B/M/29) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 8427 SWISS LN, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| RAYMOND, JEROME (B/M/29) | FAILURE TO APPEAR - P.C.38.10 | | 8427 SWISS LN, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| RAZA, ASIF SAEED (W/M/39) | FAILURE TO APPEAR - P.C.38.10 | | 7500 BELLERIVE DR.,#1327, HOUSTON, TX 77036 -30 | WEBSTER POLICE DEPARTMENT |
| RAZKANI-MILLENDER, FERESHTEH K (W/F/31) | FAIL TO USE SEAT BELT (CHILD UNDER 5 YOA AMP; UNDER 36QUOT; | | 800 W NASA PY 17, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAZKANI-MILLENDER, FERESHTEH K (W/F/31) | LEAVING CHILD IN UNATTENDED VEHICLE-P.C. 22.10 | | 800 W NASA PY 17, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RAZVI, SYED Y (A/M/25) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 16201 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| RAZVI, SYED Y (A/M/25) | FAILURE TO APPEAR - P.C.38.10 | | 16201 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| RAZVI, SYED Y (A/M/25) | SPEED ST HWY | | 16201 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| RAZVI, SYED Y (A/M/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 16201 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| RAZVI, SYED Y (A/M/25) | FAILURE TO APPEAR - P.C.38.10 | | 16201 EL CAMINO REAL, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| READEAUX, LANADDA DIXON (B/F/40) | DRIVING WHILE LICENSE INVALID.C.SEC.521.457 (2) | | 5625 W SUN FOREST 1212, HOUSTON, TX 77092 | WEBSTER POLICE DEPARTMENT |
| REAGAN, JAY T (W/M/42) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 11260 PINE MEADOWS RD, COLORADO, CO 80908 -42 | WEBSTER POLICE DEPARTMENT |
| REBOLLAR, FELIX (W/M/49) | FAIL TO USE SEAT BELT (CHILD UNDER 5 YOA UNDER 36" TALL) | | 12200 FLEMING DR 1311A, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| REBOLLAR, FELIX (W/M/49) | FAIL TO USE SEAT BELT - CHILD 5 TO 16 YEARS | | 12200 FLEMING DR 1311A, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| REBOLLAR, FELIX (W/M/49) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 12200 FLEMING DR 1311A, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| REBOLLAR, FELIX (W/M/49) | FAILURE TO APPEAR - P.C.38.10 | | 12200 FLEMING DR 1311A, HOUSTON, TX 77013 | WEBSTER POLICE DEPARTMENT |
| REBURN, BRANDON S (W/M/32) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 10903 HIGH MEADOW, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| REBURN, BRANDON S (W/M/32) | EXPIRED REGISTRATION - T.C.502.407 | | 10903 HIGH MEADOW, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| REBURN, BRANDON S (W/M/32) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 10903 HIGH MEADOW, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| REBURN, BRANDON S (W/M/32) | NO MOTORCYCLE ENDORSEMENT | | 10903 HIGH MEADOW, HOUSTON, TX 77089 | WEBSTER POLICE DEPARTMENT |
| RECIO, MONA LIZA (W/F/33) | SPEED-SCHOOL ZONE/ MEDICAL CTR - CITY ORD.#03-07 | | 205 THIRD ST, CUERO, TX 77954 | WEBSTER POLICE DEPARTMENT |
| RECIO, MONA LIZA (W/F/33) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 205 THIRD ST, CUERO, TX 77954 | WEBSTER POLICE DEPARTMENT |
| RECIO, PAULA DIANE (W/F/48) | EXPIRED DRIVERAPOS;S LICENSE - T.C.521.025(D)(3) | | 695 PINELOCH DR 1201, HOUSTON, TX 77598 | WEBSTER POLICE DEPARTMENT |
| RECONDO, ANTHONY (W/M/42) | EXPIRED DRIVER`S LICENSE - T.C.521.025(D)(3) | | 1102 ORCHID, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
