| Name | Charge | Paper Type | Address | Agency Name |
| CABALLERO, ADRIAN M (W/F/23) | EXPIRED REGISTRATION - T.C.502.407 | | 1502 N 28TH ST, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CABALLERO, ADRIAN M (W/F/23) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 1502 N 28TH ST, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CABALLERO, ADRIAN M (W/F/23) | FAIL TO DISPLAY DRIVER`S LICENSE - T.C.SEC.521.025 | | 1502 N 28TH ST, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CABALLERO, ADRIAN M (W/F/23) | FAILURE TO APPEAR - P.C.38.10 | | 1502 N 28TH ST, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CABALLERO, CHRISTY MILLET (W/F/39) | DRIVING WHILE LICENSE INVALID (CLASS "C") | WARRANT OF ARREST | 2420 24TH ST NORTH, TEXAS CITY, TX 77590 | ALVIN POLICE DEPARTMENT |
| CABALLERO, CHRISTY MILLET (W/F/39) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 2420 24TH ST NORTH, TEXAS CITY, TX 77590 | ALVIN POLICE DEPARTMENT |
| CABALLERO, FRANCISCO PINEDA (W/M/45) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 4942 MARABLE #23, HOUSTON, TX 77022 | WEBSTER POLICE DEPARTMENT |
| CABALLERO, FRANCISCO PINEDA (W/M/45) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4942 MARABLE #23, HOUSTON, TX 77022 | WEBSTER POLICE DEPARTMENT |
| CABRERA, GINA MICHELLE (W/F/21) | SPEEDING-10% 63 MPH IN A 45 MPH ZONE | | 326 S SECOND, ALVIN, TX 77511 | WEBSTER POLICE DEPARTMENT |
| CABRERA, JORGE LUIS (W/M/29) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CABRERA, JORGE LUIS (W/M/29) | FAILURE TO APPEAR - P.C.38.10 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CABRERA, JORGE LUIS (W/M/30) | FAILURE TO IDENTIFY - P.C.SEC.38.02(A) | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CABRERA, JORGE LUIS (W/M/29) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 535 W NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CABRERA-IZAGUIRRE, JOSE F (W/M/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 1100 FOX MEADOW DR 19, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAESAR, JOHNNY J (B/M/50) | DISREGARD TRAFFIC CONTROL DEVICE - NO RIGHT TURN ON RED SEC. | | 10919 FONDREN RD 2003, HOUSTON, TX 77096 | WEBSTER POLICE DEPARTMENT |
| CAESAR, JOHNNY J (B/M/50) | FAILURE TO APPEAR - P.C.38.10 | | 10919 FONDREN RD 2003, HOUSTON, TX 77096 | WEBSTER POLICE DEPARTMENT |
| CAGLE, RUTH NORRIS (W/F/64) | EXPIRED REGISTRATION - T.C.502.407 | | 305 S HOUSTON, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAGLE, RUTH NORRIS (W/F/64) | EXPIRED DRIVER`S LICENSE - T.C.521.025(D)(3) | | 305 S HOUSTON, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAGLE, RUTH NORRIS (W/F/64) | FAILURE TO APPEAR - P.C.38.10 | | 305 S HOUSTON, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAHOY, KENNETH M (W/M/45) | FAILURE TO APPEAR - P.C.38.10 | | 4262 CHILDRESS, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| CAHOY, KENNETH M (W/M/45) | POSSESSION OF NARCOTIC PARAPHERNALIA - H.S.C.481.125(A) | | 4262 CHILDRESS, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| CAHOY, KENNETH M (W/M/45) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4262 CHILDRESS, HOUSTON, TX 77005 | WEBSTER POLICE DEPARTMENT |
| CAICEDO, TANIA E (W/F/33) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 2000 WESTBOROUGH DR 119, KATY, TX 77449 | WEBSTER POLICE DEPARTMENT |
| CAICEDO, TANIA E (W/F/33) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 2000 WESTBOROUGH DR 119, KATY, TX 77449 | WEBSTER POLICE DEPARTMENT |
| CAILLETEAU, KYLE (W/M/17) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 109 N 22ND AV, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CALANDRA, WENDI SUE (W/F/44) | EXPIRED DL | | 900 HENDERSON 811, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| CALDERON, CARLOS F (W/M/44) | EXPIRED REGISTRATION - T.C.502.407 | | 236 RODER, HOUSTON, TX | WEBSTER POLICE DEPARTMENT |
| CALDERON, CARLOS F (W/M/44) | NO MOTOR VEHICLE INSPECTION CERTIFICATE- T.C.548.602 | | 236 RODER, HOUSTON, TX | WEBSTER POLICE DEPARTMENT |
| CALDERON, CARLOS F (W/M/44) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 236 RODER, HOUSTON, TX | WEBSTER POLICE DEPARTMENT |
| CALDERON, CARLOS F (W/M/44) | FAILURE TO APPEAR - P.C.38.10 | | 236 RODER, HOUSTON, TX | WEBSTER POLICE DEPARTMENT |
| CALDERON, EFRAIN A (W/M/32) | FAILURE TO APPEAR - P.C.38.10 | | 7900 MORELY, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| CALDERON, EFRAIN A (W/M/32) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 7900 MORELY, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| CALDERON, EFRAIN A (W/M/32) | RAN STOP SIGN - T.C.SEC.544.010 | | 7900 MORELY, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| CALDERON, EFRAIN A (W/M/32) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 7900 MORELY, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| CALDWELL, RODRICK DEWAYNE (B/M/26) | ASSAULT BY CONTACT - P.C.22.01(A)(3) | | 319 BROWN ST, WEST COLUMBIA, TX 77486 | WEBSTER POLICE DEPARTMENT |
| CALEB, EUGENE (B/M/44) | THEFT | WARRANT OF ARREST | 7000 PINE DR, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CALEL, HUMBERTO (W/M/22) | PUBLIC INTOXICATION - P.C.49.02(A) | | 801 E NASA PK 1607, WEBSTER, TX 77058 | WEBSTER POLICE DEPARTMENT |
| CALIP, JOSHUA JOE (B/M/46) | SPEEDING | | 7513 MEADOWLARK LN, TEXAS CITY, TX 77591 | WEBSTER POLICE DEPARTMENT |
| CALLAWAY, CINDY C (W/F/27) | EXPIRED REGISTRATION - T.C.502.407 | | 5603 DUNNET HEAD, HOUSTON, TX 77063 | WEBSTER POLICE DEPARTMENT |
| CALLAWAY, CINDY C (W/F/27) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 5603 DUNNET HEAD, HOUSTON, TX 77063 | WEBSTER POLICE DEPARTMENT |
| CALLAWAY, SANDRA CHRISTINE (W/F/37) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 21106 FRONT BEACH RD, PANAMA CITY BEACH, FL 32413 | ALVIN POLICE DEPARTMENT |
| CALLAWAY, SANDRA CHRISTINE (W/F/37) | UNSAFE LANE CHANGE | WARRANT OF ARREST | 21106 FRONT BEACH RD, PANAMA CITY BEACH, FL 32413 | ALVIN POLICE DEPARTMENT |
| CALLAZO, ERIC (W/M/25) | DRIVING WHILE LICENSE INVALID (C) | WARRANT OF ARREST | 642 CR 296D, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CALLAZO, ERIC (W/M/25) | FAILURE TO APPEAR | WARRANT OF ARREST | 642 CR 296D, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CALVIN, COREY (B/M/26) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 17700 EL CAMINO REAL 129, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CALVIN, COREY (B/M/26) | ALCOHOL-POSSESSION OF OPEN CONTAINER OF ALCOHOL IN A MOTOR V | | 17700 EL CAMINO REAL 129, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CALVIN, COREY (B/M/26) | FAILURE TO APPEAR - P.C.38.10 | | 17700 EL CAMINO REAL 129, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CALZADA, SANDRA (W/F/34) | THEFT $50<$500 M/B | WARRANT OF ARREST | 101 HACKBERRY 1512, CLUTE, TX 77531 | ALVIN POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | SPEED ST HWY 100 MPH IN A | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | DISPLAY UNCLEAN/OBSCURED LICENSE PLATE-T.C.SEC.502.409 | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | FAILURE TO APPEAR - P.C.38.10 | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | FAIL TO DRIVE IN A SINGLE LANE - T.C.SEC.545.060 | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, FULGENCIO (W/M/33) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 8321 JENNINGS, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, JUAN (W/M/30) | PUBLIC INTOXICATION - P.C.49.02(A) | | 2106 18TH AV, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, JUAN (W/M/30) | DISORDERLY CONDUCT #6 - FIGHTING - P.C.42.01(6) | | 2106 18TH AV, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CAMACHO, JUAN (W/M/30) | CONSUMED/POSSESSED ALCOHOL AFTER HOURS-ABC SEC.105.06(B) | | 2106 18TH AV, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CAMARILLO, HEIDY (W/F/26) | SPEEDING | | 2525 ALLEN GENOA 34, PASADENA, TX 77502 | WEBSTER POLICE DEPARTMENT |
| CAMARILLO, HEIDY (W/F/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | | 2525 ALLEN GENOA 34, PASADENA, TX 77502 | WEBSTER POLICE DEPARTMENT |
| CAMARILLO, HEIDY (W/F/26) | NO DL | | 2525 ALLEN GENOA 34, PASADENA, TX 77502 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, JEFFERY S (W/M/32) | ALCOHOL-MINOR IN POSSESSION - A.B.C.106.05(A) | | 1210 CAMINO VILLAGE APT 4, HOUSTON, TX 77058 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, MARK STEVEN (W/M/32) | EXPIRED DL | WARRANT OF ARREST | 3993 DIXIE FARM RD, PEARLAND, TX 77581 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, MARK STEVEN (W/M/32) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 3993 DIXIE FARM RD, PEARLAND, TX 77581 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, NAKITA SHEREE (B/F/26) | FAIL TO YIELD RIGHT OF WAY STOP SIGN - T.C.SEC.545.151 | | 8226 GLENVALLEY DR, HOUSTON, TX 77061 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, ROBERT CHARLES (W/M/51) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | WARRANT OF ARREST | 15307 FM 521, ROSHARON, TX 77583 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, ROBERT CHARLES (W/M/51) | EXPIRED REGISTRATION | WARRANT OF ARREST | 15307 FM 521, ROSHARON, TX 77583 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, ROBERT CHARLES (W/M/51) | NO DL | WARRANT OF ARREST | 15307 FM 521, ROSHARON, TX 77583 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, ROBERT ISAISAS (W/M/21) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - C | | 7426 ARNIM ST, HOUSTON, TX 77087 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL PUBLIC NUISANCE ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL HEALTH HAZARD ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL PUBLIC NUISANCE ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL HEALTH HAZARD ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL PUBLIC NUISANCE ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, STEPHANIE (W/F/20) | ANIMAL HEALTH HAZARD ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1907 W BLUM ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CAMPBELL, TERRY L (W/F/51) | EXPIRED REGISTRATION - T.C.502.407 | | 2114 WINGED FOOT, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, TERRY L (W/F/51) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 2114 WINGED FOOT, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, TERRY L (W/F/51) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 2114 WINGED FOOT, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| CAMPBELL, TERRY L (W/F/51) | FAILURE TO APPEAR - P.C.38.10 | | 2114 WINGED FOOT, LEAGUE, TX 77573 | WEBSTER POLICE DEPARTMENT |
| CAMPISE, ANTHONY JOSEPH (W/M/34) | SPEEDING-10% 91 MPH IN A 65 MPH ZONE | | 727 PIZER ST, HOUSTON, TX 77009 | WEBSTER POLICE DEPARTMENT |
| CAMPOS, JAVIER NOEL (W/M/34) | SPEED ST HWY | | 14101 WALTERS RD, HOUSTON, TX 77014 | WEBSTER POLICE DEPARTMENT |
| CAMPOS, JAVIER NOEL (W/M/34) | FAILURE TO APPEAR - P.C.38.10 | | 14101 WALTERS RD, HOUSTON, TX 77014 | WEBSTER POLICE DEPARTMENT |
| CAMPOS, OLGA XIOMARA (W/F/26) | FAIL TO CONTROL SPEED - T.C.545.351(A)(B)(1)(2) | | 8311 WINKLER 165, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMPOS, OLGA XIOMARA (W/F/26) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 8311 WINKLER 165, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CAMPOS, OLGA XIOMARA (W/F/26) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 8311 WINKLER 165, HOUSTON, TX 77017 | WEBSTER POLICE DEPARTMENT |
| CANCHOLA, RUBEN ANTHONY (W/M/21) | SPEEDING | WARRANT OF ARREST | 7202 NORTHLING, HOUSTON, TX 77076 | ALVIN POLICE DEPARTMENT |
| CANCHOLA, RUBEN ANTHONY (W/M/21) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 7202 NORTHLING, HOUSTON, TX 77076 | ALVIN POLICE DEPARTMENT |
| CANIL, RICARDO VICTORIANO (W/M/27) | VIOLATE PROMISE TO APPEAR | WARRANT OF ARREST | 6114 RENWICK 233-B, HOUSTON, TX 77081 | ALVIN POLICE DEPARTMENT |
| CANNON, CHARLES CHRISTOPHER (B/M/36) | SPEEDING-10% 48 MPH IN A 35 MPH ZONE | | 1528 NASHUA ST, HOUSTON, TX 77008 | WEBSTER POLICE DEPARTMENT |
| CANO, ADRIEN SEVERO (W/M/26) | PUBLIC INTOXICATION - P.C.49.02(A) | | 17727 WELLS RD CR 115, PEARLAND, TX 77584 | WEBSTER POLICE DEPARTMENT |
| CANO, DELMIRO (W/M/56) | FAIL TO USE SEAT BELT - 15 YEARS OR OLDER - T.C.SEC.545.413 | | 81 MANLEY ST, HOLLAND, MI 49424 | WEBSTER POLICE DEPARTMENT |
| CANO, DELMIRO (W/M/56) | FAILURE TO APPEAR - P.C.38.10 | | 81 MANLEY ST, HOLLAND, MI 49424 | WEBSTER POLICE DEPARTMENT |
| CANO, NIDIA EVA (W/M/23) | NO DL | WARRANT OF ARREST | 7825 SCANLOCK STREET, HOUSTON, TX 77012 | ALVIN POLICE DEPARTMENT |
| CANOVA, BECKY ANN (W/F/43) | ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1023 W SNYDER ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CANOVA, BECKY ANN (W/F/43) | ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1023 W SNYDER ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CANOVA, BECKY ANN (W/F/43) | ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1023 W SNYDER ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CANOVA, BECKY ANN (W/F/43) | ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1023 W SNYDER ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CANOVA, BECKY ANN (W/F/43) | ALVIN-VIOLATION OF CITY ORDINANCE | WARRANT OF ARREST | 1023 W SNYDER ST, ALVIN, TX 77511 | ALVIN POLICE DEPARTMENT |
| CANTRELL, SAM PRESTON (W/M/23) | SPEED ST HWY | | 4914 BAYONNE DR, ROWLETT, TX 75088 | WEBSTER POLICE DEPARTMENT |
| CANTRELL, SAM PRESTON (W/M/23) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4914 BAYONNE DR, ROWLETT, TX 75088 | WEBSTER POLICE DEPARTMENT |
| CANTRELL, SAM PRESTON (W/M/23) | FAILURE TO APPEAR - P.C.38.10 | | 4914 BAYONNE DR, ROWLETT, TX 75088 | WEBSTER POLICE DEPARTMENT |
| CANTU, JOSHUA (W/M/28) | EXPIRED DRIVER`S LICENSE - T.C.521.025(D)(3) | | 4203 CARLYSS DR, SULPHUR, LA 70665 | WEBSTER POLICE DEPARTMENT |
| CANTU, JOSHUA (W/M/28) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 4203 CARLYSS DR, SULPHUR, LA 70665 | WEBSTER POLICE DEPARTMENT |
| CANTU, JOSHUA (W/M/28) | FAILURE TO APPEAR - P.C.38.10 | | 4203 CARLYSS DR, SULPHUR, LA 70665 | WEBSTER POLICE DEPARTMENT |
| CANTU, MIGUEL C (W/M/24) | FAILURE TO APPEAR - P.C.38.10 | | 308 19TH AV N, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CANTU, MIGUEL C (W/M/24) | EXPIRED MOTOR VEHICLE INSPECTION - T.C.548.602(A)(1) | | 308 19TH AV N, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CANTU, MIGUEL C (W/M/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 308 19TH AV N, TEXAS, TX 77590 | WEBSTER POLICE DEPARTMENT |
| CAPES, KALEB VALIENTE (B/M/20) | DISREGARD TRAFFIC CONTROL DEVICE - DO NOT BLOCK INTERSECTION | | 11113 30TH AVENUE N, TEXAS CITY, TX 77591 | WEBSTER POLICE DEPARTMENT |
| CAPRIEL-TORRES, HIGINIO ALEXANDER (W/M/25) | CONSUMED/POSSESSED ALCOHOL AFTER HOURS-ABC SEC.105.06(B) | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAPRIEL-TORRES, HIGINIO ALEXANDER (W/M/25) | CHANGED LANE WHEN UNSAFE - T.C.545.060(A)(1)(2) | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAPRIEL-TORRES, HIGINIO ALEXANDER (W/M/25) | FAIL TO STOP EXHANGE INFORMATION-T.C.SEC.550.022 | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAPRIEL-TORRES, HIGINIO ALEXANDER (W/M/25) | NO DRIVER`S LICENSE-T.C.SEC.521.021 | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CAPRIEL-TORRES, HIGINIO ALEXANDER (W/M/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 801 E NASA PARKWAY, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CARBALLO, MARIO AGUSTIN (W/M/45) | PUBLIC INTOXICATION - P.C.49.02(A) | | 506 S AUSTIN, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CARDEN, LORI DENISE (W/F/25) | EXPIRED DRIVERAPOS;S LICENSE - T.C.521.025(D)(3) | | 724 SOUTH 1ST 5, LAPORTE, TX 77571 | WEBSTER POLICE DEPARTMENT |
| CARDEN, LORI DENISE (W/F/25) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 724 SOUTH 1ST 5, LAPORTE, TX 77571 | WEBSTER POLICE DEPARTMENT |
| CARDENAS, ALFONSO WILLIAM (W/M/25) | CRIMINAL MISCHIEF - P.C.SEC.28.03(A)(1) | | 16201 EL CAMINO REAL 31, HOUSTON, TX 77062 | WEBSTER POLICE DEPARTMENT |
| CARDINAL, MARK CLIFFORD (W/M/44) | SPEED ST HWY | | 29106 BINEFIELD, SPRING, TX 77386 | WEBSTER POLICE DEPARTMENT |
| CARDINAL, MARK CLIFFORD (W/M/44) | FAILURE TO APPEAR - P.C.38.10 | | 29106 BINEFIELD, SPRING, TX 77386 | WEBSTER POLICE DEPARTMENT |
| CARDOZO, ANTONIA BUENROSTRO (W/M/36) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 14800 MEMORIAL APT 103, HOUSTON, TX 77079 | WEBSTER POLICE DEPARTMENT |
| CARILLO, ANGULO (W/M/49) | ALCOHOL-POSSESSION OF OPEN CONTAINER OF ALCOHOL IN A MOTOR V | | 0 ILLNOIS ST, FRESNO, TX | WEBSTER POLICE DEPARTMENT |
| CARLETON, CYNTHIA ROCHELLE (W/F/21) | DISREGARD TRAFFIC CONTROL DEVICE - YIELD SIGN | | 3500 BAKER DR, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| CARLETON, CYNTHIA ROCHELLE (W/F/21) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 3500 BAKER DR, DICKINSON, TX 77539 | WEBSTER POLICE DEPARTMENT |
| CARMELO, LEAH MARLENE (W/F/38) | DRIVING WHILE LICENSE INVALID (C) | WARRANT OF ARREST | 2106 CR 58 TRL F, ROSHARON, TX 77583 | ALVIN POLICE DEPARTMENT |
| CARMICHAEL, TANJA LEIGH (W/F/34) | PUBLIC INTOXICATION | | 1905 RED BLUFF, SEABROOK, TX 77586 | WEBSTER POLICE DEPARTMENT |
| CARMONA, VICTORIA (W/F/24) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 10910 GULF FY 464, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| CARMONA, VICTORIA (W/F/24) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 10910 GULF FY 464, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| CARMONA, VICTORIA (W/F/24) | DEFECTIVE BRAKE LIGHTS - T.C.SEC.547.323 | | 10910 GULF FY 464, HOUSTON, TX 77034 | WEBSTER POLICE DEPARTMENT |
| CARPENTER, ROBERT T (W/M/46) | SPEED-SCHOOL ZONE 42 MPH IN A 20 MPH ZONE | | 2301 43RD ST, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| CARPENTER, ROBERT T (W/M/46) | NO DRIVERAPOS;S LICENSE-T.C.SEC.521.021 | | 2301 43RD ST, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| CARPENTER, ROBERT T (W/M/46) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 2301 43RD ST, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| CARPENTER, ROBERT T (W/M/46) | FAILURE TO APPEAR - P.C.38.10 | | 2301 43RD ST, GALVESTON, TX 77551 | WEBSTER POLICE DEPARTMENT |
| CARR, JACKLYN H. (W/F/49) | RAN STOP SIGN - T.C.SEC.544.010 | | 502 S. AUSTIN, #72, WEBSTER, TX 77598 | WEBSTER POLICE DEPARTMENT |
| CARRAWAY, ANTHONY LEE-LARON (B/M/23) | DISORDERLY CONDUCT #6 - FIGHTING - P.C.42.01(6) | | 904 ROOSEVELT, LA MARQUE, TX 77568 | WEBSTER POLICE DEPARTMENT |
| CARREON, LUDIVINA R (W/F/35) | FAIL TO USE SEAT BELT - CHILD 5 TO 16 YEARS | | 221 ROSAMOND, HOUSTON, TX 77076 | WEBSTER POLICE DEPARTMENT |
| CARREON, LUDIVINA R (W/F/35) | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY - T.C.601.051 | | 221 ROSAMOND, HOUSTON, TX 77076 | WEBSTER POLICE DEPARTMENT |
| CARREON, LUDIVINA R (W/F/35) | FAIL TO USE SEAT BELT (CHILD UNDER 2 YEARS OF AGE) - N/A AFT | | 221 ROSAMOND, HOUSTON, TX 77076 | WEBSTER POLICE DEPARTMENT |
